Syllabus-BBS
First Year
| Code | Subject Name | View |
| MGT- 201 | Business English | View |
| MGT- 202 | Business Statistics | View |
| MGT-207 | Microeconomics for Business | View |
| MGT-211 | Financial Accounting & Analysis | View |
| MGT-213 | Principle of Management | View |
Second Year
| Code | Subject Name | View |
| MGT 205 | Business Communication | View |
| MGT 209 | Macro Economics for Business | View |
| MGT 212 | Cost & Management Accounting | View |
| MGT 215 | Fundamentals of Financial Management | View |
| MGT 223 | Organizational Behaviour and Human Resource Management | View |
Third Year
| Code | Subject Name | View |
| MGT 204 | Business Law | View |
| MGT 214 | Fundamentals of Marketing | View |
| MGT 217 | Business Environment and Strategy | View |
| MGT 224 | Taxation in Nepal | View |
| MGT 226 | Foundation of Financial Systems | View |
Forth Year
| Code | Subject Name | View |
| MGT 221 | Business Research Methods | View |
| MGT 225 | Enterprenuership | View |
| MGT 250 | Corporate Finance | View |
| MGT 253 | Fundamentals of Investment | View |
| FIN 255 | Management of Financial Institutions | View |