- A) STUDENT ENROLMENT: Annual System
Student Enrolment In Current F.Y: 2073/074 | |||||||||||||||||||||||||||||||||
Level | Program Name | 1st Year | 2nd Year | 3rd Year | 4th year | ||||||||||||||||||||||||||||
(e.g B.Ed.) |
TOTAL 1 |
Others* | EDJ* | Dalit | Madhesi |
TOTAL 2 |
Others* | EDJ* | Dalit | Madhesi |
TOTAL 3 |
Others* | EDJ* | Dalit | Madhesi |
TOTAL 4 |
Others* | EDJ* | Dalit | Madhesi | Grand Total (1+2+3+4) | ||||||||||||
M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | |||||||
Bachelor’s Level | B.Ed. | 54 | 3 | 49 | 0 | 0 | 0 | 2 | 0 | 0 | 51 | 5 | 41 | 1 | 2 | 0 | 1 | 0 | 1 | 66 | 13 | 49 | 0 | 2 | 0 | 2 | 0 | 0 | – | – | – | – | – | – | – | – | – | 171 |
B.B.S. | 113 | 33 | 64 | 1 | 4 | 2 | 4 | 2 | 3 | 87 | 37 | 45 | 1 | 1 | 2 | 1 | 0 | 0 | 101 | 39 | 52 | 5 | 3 | 1 | 1 | 0 | 0 | 90 | 38 | 49 | 0 | 2 | 0 | 0 | 1 | 0 | 391 | |
B.A. | 9 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 16 | 9 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | 25 | |
Master’s Level | M.Ed. | 49 | 12 | 32 | 0 | 2 | 0 | 0 | 1 | 2 | 17 | 7 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 66 | ||||||||||||||||||
M.A. | 39 | 26 | 11 | 0 | 0 | 1 | 0 | 1 | 0 | 24 | 17 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | |||||||||||||||||||
Grand Sub Total | 264 | 76 | 161 | 1 | 8 | 3 | 6 | 4 | 5 | 195 | 75 | 107 | 2 | 3 | 3 | 2 | 2 | 1 | 167 | 52 | 101 | 5 | 5 | 1 | 3 | 0 | 0 | 90 | 38 | 49 | 0 | 2 | 0 | 0 | 1 | 0 | 716 | |
Others means students not belonging to any of the mentionted Categories (EDJ, Dalit, Madhesi) |
1.B ) STUDENT ENROLMENT: Semester System ( Please choose Odd/Even Semester)
Semester | Student Enrolment In Current F.Y: 2073/74 |
Grand Total (1+2+3+4) |
|||||||||||||||||||
Program Name : M.A. | Program Name: M.Ed. | Program Name:……………………… | Program Name:……………………… | ||||||||||||||||||
TOTAL (1) | GIRLS | EDJ* | Dalits | Madhesi |
TOTAL (2) |
GIRLS | EDJ* | Dalits | Madhesi |
TOTAL (3) |
GIRLS | EDJ* | Dalits | Madhesi |
TOTAL (4) |
GIRLS | EDJ* | Dalits | Madhesi | ||
1st Sem (a) | |||||||||||||||||||||
2nd Sem (b) | |||||||||||||||||||||
3rd Sem (c) | |||||||||||||||||||||
4th Sem (d) | |||||||||||||||||||||
Grand Sub Total (a+c+e+g+i) Or (b+d+f+h+j) |
EDJ: Educationally disadvantaged janajatis.
Annual Student Enrollment