M.B.S. Syllabus
First Semester
| Code | Subject | View |
| MKT 511 | Marketing Management | View |
| ECO 512 | Managerial Economics | View |
| MSC 514 | Statistical Methods | View |
| MGT 515 | Organizational Behaviour | View |
| MGT 519 | Management Communication | View |
Second Semester
| Code | Subject | View |
| FIN 510 | Financial Management | View |
| MGT 513 | Human Resource Management | View |
| MSC 517 | Production and Operations Management | View |
| MSCC 517 | Management Accountacy | View |
| MGT 518 | Business Environment | View |
Third Semester
| Code | Subject | View |
| ACC 519 | Accounting for Financial Management Decision and Control | View |
| MSC 521 | Research Methodology | View |
| MGT 522 | International Business | View |
| MGT 524 | Enterprenuership | View |
| FIN 688 | Corporate Finance | View |
Forth Semester
| Code | Subject | View |
| MGT 523 | Strategic Management | View |
| FIN 685 | Financial Markets and Institutions | View |
| FIN 689 | Investment Management | View |
| MKT 687 | Brand Management | View |
| MKT 690 | Service Marketing | View |